Conventions concerning children in need of special of protection: Status of
Ratification in Africa
Ratification in Africa
Country | OAU Convention Governing the specific Aspects of Refugee Problems in Africa, 1969 |
UN Convention Relating to the Status of Refugees, 1951 |
Protocol Relating to the Status of Refugees, 1967 |
International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families, 1990 |
---|---|---|---|---|
Algeria | 24/05/1974 | 21/02/1963 | 08/11/1967 | 21/04/2007 |
Angola | 30/04/1981 | 23/06/1981 | 23/06/1981 | |
Benin | 26/02/1973 | 04/04/1962 | 06/07/1970 | 06/07/2018 |
Botswana | 04/05/1995 | 06/01/1969 | 06/01/1969 | |
Burkina Faso | 19/03/1974 | 18/06/1980 | 18/06/1980 | 26/11/2003 |
Burundi | 31/10/1975 | 19/07/1963 | 15/03/1971 | |
Cameroon | 07/09/1975 | 23/10/1961 | 19/09/1967 | 15/12/2009 S |
Cape Verde | 16/02/1989 | 09/07/1987 | 16/09/1997 | |
Central African Republic | 23/07/1970 | 04/09/1962 | 30/08/1967 | |
Chad | 12/08/1981 | 19/08/1981 | 19/08/1981 | 26/09/2012 |
Comoros | 02/04/2004 | 22/09/2000 S | ||
Congo Brazzaville | 16/01/1971 | 15/10/1962 | 10/07/1970 | 31/03/2017 |
Cote d’Ivoire | 26/02/1998 | 08/12/1961 | 16/02/1970 | |
Democratic Republic of Congo | 14/02/1973 | 19/07/1965 | 13/01/1975 | |
Djibouti | 15/11/2005 S | 09/08/1977 | 09/08/1977 | |
Egypt | 12/06/1980 | 22/04/1981 | 22/05/1981 | 19/02/1993 |
Equatorial Guinea | 08/09/1980 | 07/02/1986 | 07/02/1986 | |
Eritrea | 25/04/2012 S | |||
Ethiopia | 15/10/1973 | 10/11/1969 | 10/11/1969 | |
Gabon | 21/03/1986 | 27/04/1964 | 28/08/1973 | 15/12/2004 S |
The Gambia | 12/11/1980 | 07/09/1966 | 29/09/1967 | 28/09/2018 |
Ghana | 19/06/1975 | 18/03/1963 | 30/10/1968 | 07/09/2000 |
Guinea | 18/10/1972 | 28/12/1965 | 16/05/1968 | 07/09/2000 |
Guinea Bissau | 27/06/1989 | 11/02/1976 | 11/02/1976 | 22/10/2018 |
Kenya | 23/06/1992 | 15/06/1966 | 13/11/1981 | |
Lesotho | 18/11/1988 | 14/05/1981 | 14/04/1981 | 16/09/2005 |
Liberia | 01/10/1971 | 15/10/1964 | 27/02/1980 | 22/09/2004 S |
Libya | 25/04/1981 | 18/06/2004 | ||
Madagascar | 10/09/1969 S | 18/12/1967 | 13/05/2015 | |
Malawi | 04/11/1987 | 10/12/1987 | 10/12/1987 | |
Mali | 10/10/1981 | 02/02/1973 | 02/02/1973 | 05/06/2003 |
Mauritania | 22/07/1971 | 05/05/1987 | 05/05/1987 | 22/06/2007 |
Mauritius | 10/09/1969 S | |||
Morocco | 07/11/1956 | 20/04/1971 | 21/06/1993 | |
Mozambique | 22/02/1989 | 16/12/1983 | 01/05/1989 | 19/08/2013 |
Namibia | 11/11/2009 | 17/02/1995 | 17/02/1995 | |
Niger | 16/09/1971 | 25/08/1961 | 02/02/1970 | 18/03/2009 |
Nigeria | 23/05/1986 | 23/10/1967 | 02/05/1968 | 27/07/2009 |
Rwanda | 19/11/1979 | 03/01/1980 | 03/01/1980 | 15/12/2008 |
Sao Tome & Principe | 01/02/2010 S | 01/02/1978 | 01/02/1978 | 10/01/1971 |
Senegal | 01/04/1971 | 02/05/1963 | 03/10/1967 | 09/06/1999 |
Seychelles | 11/09/1980 | 23/04/1980 | 23/04/1980 | 15/12/1994 |
Sahrawi Arab | ||||
Sierra Leone | 28/12/1987 | 22/05/1981 | 22/05/1981 | 15/09/2000 S |
Somalia | 10/09/1969 S | 10/10/1978 | 10/10/1978 | |
South Africa | 15/12/1995 | 12/01/1996 | 12/01/1996 | |
South Sudan | 04/12/2013 | |||
Sudan | 24/12/1972 | 22/02/1974 | 23/05/1974 | |
Swaziland | 16/01/1989 | 14/02/2000 | 28/01/1969 | |
Tanzania | 10/01/1975 | 12/05/1964 | 04/09/1968 | |
Togo | 10/04/1970 | 27/02/1962 | 01/12/1969 | 15/11/2001 S |
Tunisia | 17/11/1989 | 24/10/1957 | 16/10/1968 | |
Uganda | 24/07/1987 | 27/09/1976 | 27/09/1976 | 14/11/1995 |
Zambia | 30/07/1973 | 24/09/1969 | 24/09/1969 | |
Zimbabwe | 28/09/1985 | 25/08/1981 | 25/08/1981 |
Key: s= Signature , a= Accession