Status of Ratification of UN ConventionS on the Rights of Women
Country | Convention on the Elimination of Discrimination against Women (1979) | Optional Protocol to the Convention on the Elimination of All forms of Discrimination against Women (1999) | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages (1962) |
---|---|---|---|
Algeria | 22/05/ 1996 a | - | - |
Angola | 17 /09/ 1986 a | 01/11/2007 a | - |
Benin | 12/03/1992 | 25/05/2000 s | 19/10/1965 a |
Botswana | 13/08/ 1996 a | 21/02/2007 a | - |
Burkina Faso | 14/10/ 1987 a | 10/10/2005 | 08/12/1964 a |
Burundi | 08/01/1992 | 13/11/2001 s | - |
Cameroon | 23 /08/ 1994 | 07/01/ 2005 a | - |
Cape Verde | 0 5 /12/ 1980 a | 10/10/2011 a | - |
Central African Republic | 21/06/ 1991 a | 11/10/2016 A | - |
Chad | 09 /06/ 1995 a | 26/09/2012 (s) | - |
Comoros | 31/10/ 1994 a | - | - |
Congo Brazzaville | 26/07/ 1982 | 29/10/ 2008 s | - |
Cote d’Ivoire | 18/12/ 1995 | 20/01/2012 a | 18/12/1995 a |
Democratic Republic of Congo | 17 /10/ 1986 | - | - |
Djibouti | 02/12/ 1998 a | - | - |
Egypt | 18/09/ 1981 | - | - |
Equatorial Guinea | 23/10/ 1984 a | 16/10/2009 a | - |
Eritrea | 05/10/ 1995 a | - | - |
Ethiopia | 10/10/1981 | - | - |
Gabon | 21/01/ 1983 | 05/11/2004 a | - |
The Gambia | 16/04/ 1993 | - | - |
Ghana | 02/01/1986 | 02/03/2011 | - |
Guinea | 09/08/1982 | - | 24/01/1978 |
Guinea Bissau | 23/08/ 1985 | 05/08/2009 | - |
Kenya | 09/03/ 1984 a | - | - |
Lesotho | 22/08/ 1995 | 24/09/2004 | - |
Liberia | 17/07/ 1984 a | 22/09/2004 s | 16/09/2005 a |
Libya | 16/05/ 1989 a | 18/06/2004 a | 06/09/2005 a |
Madagascar | 17 /03/ 1989 | 07/09/2000s | - |
Malawi | 12/03/ 1987 a | 07/09/2000s | - |
Mali | 10/09/1985 | 05/12/2000 a | 19/08/1964 a |
Mauritania | 10/05/ 2001 a | - | - |
Mauritius | 09/07/ 1984 a | 31/10/2008 | - |
Morocco | 21/06/ 1993 a | - | - |
Mozambique | 21/04/ 1997 a | 04/11/ 2008 a | - |
Namibia | 23/11/ 1992 a | 26/05/2000 | - |
Niger | 08/10/ 1999 a | 30/09/2004 a | 01/12/1964 a |
Nigeria | 13/06/ 1985 | 22/11/2004 | - |
Rwanda | 02/03/1981 | 15/12/2008 a | 26/09/2003 a |
Sao Tome & Principe | 03/06/2003 | 06/09/2000s | - |
Senegal | 05/02/ 1985 | 26/05/2000 | - |
Seychelles | 05/05/ 1992 a | 03/01/2011 | - |
Sahrawi Arab | - | - | - |
Sierra Leone | 11/11/1988 | 08/09/2000 s | - |
Somalia | - | - | - |
South Africa | 15/12/ 1995 | 18/10/2005 a | 29/01/1993 a |
South Sudan | 30/04/2015 a | 30/04/2015 a | - |
Sudan | - | - | - |
Swaziland | 26/03/ 2004 a | - | - |
Tanzania | 20/07/ 1985 | - | - |
Togo | 26/09/ 1983 a | - | - |
Tunisia | 20/09/ 1985 | 23/09/2008 a | 24/01/1968 a |
Uganda | 22/07/ 1985 | - | - |
Zambia | 21 /06/ 1985 | 29/09/2008 s | - |
Zimbabwe | 13/05/ 1991 a | - | 23/11/1994 a |
Key: s= Signature , a= Accession